Allsvenskan
🇸🇪sweden
2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Matches
April 18, 2026
April 22, 2026
April 27, 2026
May 2, 2026
May 8, 2026
May 11, 2026
Topscorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Paulos Abraham | Hammarby | 3 |
| 5 | Kristian Strømland Lien | Djurgården | 2 |
| 3 | Mikkel Ladefoged | Västerås SK | 2 |
| 4 | Anton Andreasson | Örgryte | 2 |
| 6 | Robbie Ure | Sirius | 2 |
| 2 | Isak Bjerkebo | Sirius | 2 |
| 27 | Alex Timossi Andersson | Brommapojkarna | 1 |
| 19 | Bersant Celina | AIK | 1 |
| 12 | Victor Gonçalves Andersson | AIK | 1 |
| 9 | Mads Hansen | Brommapojkarna | 1 |
| 35 | Pontus Jansson | Malmö FF | 1 |
| 32 | Otto Rosengren | Malmö FF | 1 |
| 10 | S. Ekong | GAIS | 1 |
| 8 | Oscar Sjöstrand | Malmö FF | 1 |
| 36 | Daniel Sundgren | Degerfors | 1 |
| 34 | C. Rosenquist | Kalmar | 1 |
| 33 | B. Hegland | Djurgården | 1 |
| 24 | Achraf Dari | Kalmar | 1 |
| 21 | Marcus Rafferty | Degerfors | 1 |
| 16 | Sebastian Ohlsson | Degerfors | 1 |















